What is CTC?
CTC (Cost to Company) is the total amount an employer spends on you annually, but it is not what you receive in your bank account. Your In-Hand (Take-Home) Salary is derived after subtracting the employer's contributions (like Employer PF and Gratuity) to get your Gross Salary, and then further deducting your personal taxes (TDS, Professional Tax) and Employee PF. Compare your tax liability using our Income Tax Calculator to optimize your take-home pay.
How This Calculator Helps
This calculator helps you decode your job offer letter. By knowing your exact monthly take-home pay, you can budget your rent, plan your EMI using our EMI Calculator, and ensure you are negotiating the right CTC during job transitions.
Typical Salary Breakup (as % of CTC)
| Component | % of CTC | Purpose |
|---|---|---|
| Basic Salary | 40–50% | Base pay, used for PF & HRA |
| HRA | 15–25% | House Rent Allowance |
| Special Allowance | 10–20% | Flexible component |
| Employer PF | 12% of Basic | Retirement contribution |
| Gratuity | 4.81% | Long-term benefit |
New Tax Regime Slabs 2026
| Taxable Income | Tax Rate |
|---|---|
| ₹0 – ₹3,00,000 | 0% |
| ₹3,00,001 – ₹6,00,000 | 5% |
| ₹6,00,001 – ₹9,00,000 | 10% |
| ₹9,00,001 – ₹12,00,000 | 15% |
| ₹12,00,001 – ₹15,00,000 | 20% |
| Above ₹15,00,000 | 30% |
+ ₹75,000 Standard Deduction • Rebate u/s 87A up to ₹7.75 Lakh taxable income
Real Examples (April 2026)
Professional Tax by State (2026)
| State | Monthly | Annual |
|---|---|---|
| Maharashtra | ₹200 | ₹2,400 |
| Karnataka | ₹200 | ₹2,400 |
| Tamil Nadu | ₹200 | ₹2,400 |
| West Bengal | ₹200 | ₹2,400 |
| Others | ₹0 – ₹208 | Varies |
Related Tax & Salary Tools
Detailed tax calculation for Old vs New Regime
Calculate tax exemption on House Rent Allowance
Estimate your provident fund corpus at retirement
Calculate gratuity payout when leaving a company